Results

DATE   ROUND MANUFACTURER SESSION POSITION
 2013-09-01    NÜRBURGRING  KAWASAKI  RACE 1  2
 2013-08-04    SILVERSTONE  KAWASAKI  RACE 1  3
 2013-06-09    PORTIMÃO  KAWASAKI  RACE 1  2
 2013-04-28    ASSEN  KAWASAKI  RACE 1  3
 2013-04-14    ARAGON  KAWASAKI  RACE 1  1
 2012-09-23    PORTIMAO  KAWASAKI  RACE 1  3
 2012-09-09    NURBURGRING  KAWASAKI  RACE 1  3
 2012-07-22    BRNO  KAWASAKI  RACE 1  1
 2012-07-01    ARAGON  KAWASAKI  RACE 1  2
 2012-04-01    IMOLA  KAWASAKI  RACE 1  1
 2012-02-26    PHILLIP ISLAND  KAWASAKI  RACE 1  2
 2011-09-25    IMOLA  HONDA  RACE 1  1
 2011-07-31    SILVERSTONE  HONDA  RACE 1  3
 2011-07-10    BRNO  HONDA  RACE 1  2
 2011-06-12    MISANO ADRIATICO  HONDA  RACE 1  2
 2011-05-08    MONZA  HONDA  RACE 1  3
 2011-04-17    ASSEN  HONDA  RACE 1  2
 2009-09-27    IMOLA  YAMAHA  RACE 1  3
 2009-07-26    BRNO  YAMAHA  RACE 1  1
 2009-05-10    MONZA  YAMAHA  RACE 1  3
 2008-05-11    MONZA  YAMAHA  RACE 1  1
 2008-04-06    VALENCIA  YAMAHA  RACE 1  2
 2007-07-22    BRNO  KAWASAKI  RACE 1  3
 2007-05-13    MONZA  KAWASAKI  RACE 1  2
 2007-04-29    ASSEN  KAWASAKI  RACE 1  3
 2007-03-04    PHILLIP ISLAND  KAWASAKI  RACE 1  1
 2006-09-10    EUROSPEEDWAY  YAMAHA  RACE 1  3
 2005-09-11    EUROSPEEDWAY  HONDA  RACE 1  3
 2005-09-04    ASSEN  HONDA  RACE 1  1
 2005-06-26    MISANO  HONDA  RACE 1  2
 2005-05-29    SILVERSTONE  HONDA  RACE 1  3
 2005-04-03    PHILLIP ISLAND  HONDA  RACE 1  3
 2004-06-13    SILVERSTONE  YAMAHA  RACE 1  1
 2004-02-29    VALENCIA  YAMAHA  RACE 1  2
 2003-06-22    MISANO ADRIATICO  KAWASAKI  RACE 1  1
 2002-09-08    ASSEN  HONDA  RACE 1  1
 2002-07-28    BRANDS HATCH  HONDA  RACE 1  2
 2002-06-23    MISANO ADRIATICO  HONDA  RACE 1  1
 2002-05-12    MONZA  HONDA  RACE 1  1
 2002-04-21    SUGO  HONDA  RACE 1  3
 2002-03-10    VALENCIA  HONDA  RACE 1  1
 2001-09-30    IMOLA  HONDA  RACE 1  1
 2001-09-02    OSCHERSLEBEN  HONDA  RACE 1  1
 2000-09-10    OSCHERSLEBEN  DUCATI  RACE 1  3